| Function | |||
| Screen | 3.5inch Color Screen,480×320 | 5inch Color Screen,480×800 | |
| Hardware | CPU | 120MHz | Dual Core 1.5GHz |
| Internal Memory | 1M | 512M | |
| Dimension(LxWxH) | 136x73x22(mm) | 234x104x38(mm) | |
| Net Weight | <350g | <600g | |
| Data Interface | 15PIN,wired | 15PIN,wired | |
| SD Card | 1G(can be extended to 4G) | 4G(can be extended to 32G) | |
| Battery | No | Yes | |
| Touch Screen | No | Yes | |
| WiFi | No | Yes | |
| OBDII | Full Function | Yes | Yes |
| DTC Query | Yes | Yes | |
| Data Stream Help | Yes | Yes | |
| Graphic Display | Yes | Yes | |
| Supported Car Model | After 1996 | After 1996 | |
| Diagnostic | System | ENG,ABSS,AT and SRS | Full ECU system |
| Function | Read DTC, Clear DTC, Read Stream | Read DTC, Clear DTC, Read Stream | |
| OBDI Diagnosis | No | Mercedes38,BMW20,Chrysler CCD | |
| Service Function | ENG Oil, Steering Angle, Brake Pad | ENG Oil, Steering Angle, Brake Pad, Battery reset | |
| Remote Diagnosis | No | Yes | |
| Additional | Diagnostic Socket Position Reminder | Yes | Yes |
| Multiple Languages | Yes | Yes | |
| Golo Function | No | Yes | |
| Data Query | No | Yes | |
| Multimedia | No | Yes | |
| Online Upgrade | Yes | Yes |
Friday, June 9, 2017
What's the differencte between Launch X431 Creader CRP129 and CRP229 OBDII fault code readers?
Subscribe to:
Post Comments (Atom)
Vpecker E4 Tablet/Phone Vehicle Software Update
Hot Vpecker E4 Tablet and Vpecker E4 Phone Scanner now both update V13.3 This update add new function to HONDA, ACURA, LEXUS, SCION ...
-
Kess V5.017 Master E U version with Red PCB is tested working like a charm and available at http://www.obdii.net . As you can see, Ke...
-
Here you can download DAF Davie 5.6.1 APP 84.00 PRSubset 16.51.F3 and know how to install DAF Davie heavy duty diagnostic software on Win...
-
Hot Vpecker E4 Tablet and Vpecker E4 Phone Scanner now both update V13.3 This update add new function to HONDA, ACURA, LEXUS, SCION ...
No comments:
Post a Comment