What’s their similarities and difference?
.
- Basic info comparison table on VPECKER E4 VS Launch X431 VS Autel DS808:
Content | VPECKER E4 | Launch X431 V 8inch | Autel Maxidas DS808 |
Brand | VPECKER | Launch | Autel |
mux picture | |||
Official site for update | www.idutex.com | http://www.dbscar.com/ | www.auteltech.com |
Price | |||
CPU | RK3188 1.4 | Quad core 1.3 GHz | Cortex-A9 processor (1.5 GHz) |
Wireless VCI | Yes | Yes | Yes |
Operation System | above 4.4 | Android 4.2 | Android™ 4.4.4 |
Storage | 1G DDR3 | 16GB (expandable by up to 32 GB) | 32GB |
Built-in Camera | 500W AF+flash(wide angle) | Front-facing 2 MP camera and rear-facing 5 MP camera with 1080p HD video recording | yes |
Touch Screen Display | 8″ COF G+G | 8″ 1280 x 800 IPS display with 189 ppi | 7″ LCD 1024×600 resolution touch scrren |
Battery | 4000mAh 4.7V | 4200mh rechargeable polymer lithium battery | 3.7 V/3200 mAh lithium-polymer battery |
External Power | DC 8-16V | Charges via 5 VDC power supply | Charges via 5 VDC power supply |
Comminication interface | WIFI: 802.11b/g/h & Bluetooth 4.0 | Wi-Fi: WLAN 802.11b/g/n Bluetooth: Bluetooth 4.0 | • Mini USB 2.0 • USB 2.0 •802.11b/g/n Wi-Fi |
Weight | NW:0.07kg (0.154lb) GW:0.166kg (0.366lb) | 5.5KG | 3.1KG |
Update | one year free update | 2 years free update | one year free update |
Yearly Update cost (Beyond free period) |
Conclusion:
all of the above scanners are highly recommended for professional repair technicians. Which one better, it depends on how deep you like the three brand: Vpecker, Launch and Autel, and more importantly, the vehicle to work on and function to perform.
No comments:
Post a Comment