OBDSTAR X300 DP and Xtool X100 PAD2 is newly designed comprehensive tool, some people seems feel confused about which one to choose, which one is better. Here we will take OBDSTAR X300 DP Full Package and Xtool X100 PAD2 for example, we mainly compare them from function and hardware configuration.
Function comparison:
Item Name | OBDSTAR X300 DP Full | Xtool X100 PAD2 Full |
Image | ||
OBD2 Diagnosis | Yes, Full System | Yes, Four System |
IMMO | Yes | Yes |
DPF Pin Code Reading | NO | Yes |
Mileage Correction(via OBD2) | Yes | Yes |
EEPROM/PIC Adapter | Yes | No |
EPB | Yes | Yes |
TPS | Yes | Yes |
TPMS | Yes | Yes |
SRS Reset | Yes | No |
Fuel Injector | Yes | No |
Steering Angle Calibration | Yes | Yes |
CVT Learning/Value Reset | Yes | No |
Oil Reset/Engine Oil Light Reset | Yes | Yes |
Battery Reset | Yes | Yes |
Diesel Particulater Filter | Yes | No |
Hexadcimal Editor | No | Yes |
Timing Belt Light Reset | No | Yes |
Pin Code Inquiry | 7*24 hours automatic inquiry is available for most pin code | manual inquiry |
VAG 4th & 5th IMMO Key Programmer | Require OBDSTAR RFID Adapter(need buy alone) | Require Xtool KC100 Adapter(full package comes in default) |
Hardware Comparison:
Item Name | OBDSTAR X300 DP Full | Xtool X100 PAD2 Full |
Operation System | Android 5.1 | Android 4.4 |
CPU | Samsung Exynos4418 A9 industrial-grade processor | Rockchip civil-grade processor |
Storage Space | Flash 16G | Flash 16G |
RAM | 2G | 1G |
Battery Resolution | 7400mAh | 4000nAh |
Screen Size | 7inch | 8inch |
HDMI | Yes | Yes |
Bluetooth | Yes | No |
WiFi | Yes | Yes |
Dimension | 215*147*30 | 240*177*24 |
Shell | Three proofing and industrial-grade shell with rubber coating | Civi-grade |
One Key Update | Yes | Yes |
One Key Enter | Yes | No |
Language | English, Chinese | English, French, Spanish, German, Russain, Portuguese, Arabic, Persian |
Database | Built-in database | Optional, pay extra |
No comments:
Post a Comment