Here a comparison table which compare the similarities and differences among Autel Maxidas DS808 / DS708 and Autel MaxiSYS MS906, MaxiSYS MS908P, MaxiSYS MS908.
Autel |
Autel DS808 | Autel MaxiSYS MS906 |
| Autel MaxiSYS MS908 | Autel MaxiSYS MS908P |
|
| |
| |
|
CPU | Cortex-A9 processor (1.5 GHz) | Samsung Exynos 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) | Samsung S3C2440 ARM9 Processor 400 MHz | Samsung Exynos Quad-core Processor 1.4GHz | Samsung Exynos Quad-core Processor 1.4GHz |
OS | Android™ 4.4.4 | Android™ 4.4.2, KitKat | Windows CE | Android 4.0 Ice Cream Sandwich | Android 4.0 Ice Cream Sandwich |
SSD Hard Drive | 32GB | 32GB | | 32GB | 32GB |
Touch Screen Display | 7″ LCD 1024×600 resolution touch scrren | 8″ 1,024×768 LED-backlit glossy Multi Touch capacitive display with IPS technology | 7.0″ 800×480 TFT Resistive Touch Screen | 7.9″ 1024×768 LED capacitive Touch Screen | 7.9″ 1024×768 LED capacitive Touch Screen |
Connectivity | • Mini USB 2.0 • USB 2.0 • Wi-Fi • Micro SD card (supports up to 32GB) | Wi-Fi (802.11 b/g/n), DB16 DLC, USB 2.0, SD Card (Support up to 32GB) | USB 2.0, Ethernet, Wi-fi | USB 2.0, Ethernet, Wi-fi, Bluetooth | USB 2.0, Ethernet, Wi-fi, Bluetooth |
Dual Band 802.11n Wi-Fi | | 802.11 b/g/n | 2.4 GHz | 2.4 GHz & 5GHz | 2.4 GHz & 5GHz |
Internal Battery | 3.7 V/3200 mAh lithium-polymer battery | 3.7V/5000 mAh lithium-polymer battery | | 11000 mAh 3.7v Lithium Polymer Battery | 11000 mAh 3.7v Lithium Polymer Battery |
Weight(Display) | 788 g (2.42 lb.) | 0.96 kg (2.12 lb.) | 1.1kg (2.95lb) | .42 kg (3.13 lb) | 1.42 kg (3.13 lb) |
Camera(rear) | | 8.0 Megapixel, AF with Flashlight | N/A | 5.0 Mexgapixel, AF with Flashlight | 5.0 Mexgapixel, AF with Flashlight |
Wireless VCI | Yes | Yes | YES | Yes | Yes |
Optional Lab Scope | | | | Yes | Yes |
Optional Video-Scope | | | | Yes | Yes |
Boot Up Time | Less than 40 seconds | Less than 40 seconds | 40 Seconds | 20 Seconds | 20 Seconds |
Complete OEM-Specific Scanner Coverage | Yes | Yes | Yes | Yes | Yes |
AutoVIN Technology | Yes | Yes | | Yes | Yes |
MaxiFix Cloud-Based Information System | Yes | Yes | | Yes | Yes |
Shop Manager | Yes | Yes | | Yes | Yes |
ECU coding | Minimum | Minimum | Minimum | Advanced | Advanced |
ECU Flash Programming | | | | | Yes |
J2534 Hardware included | | | | | Yes |
Language | English | English | English, Spanish, French, German, Portuguese and Russian | English | English |
Subscription-Based On-Line Updates | Yes | Yes | Yes | Yes | Yes |
Warranty | 1 year | 1 year | 1 year | 1 year | 1 year |
No comments:
Post a Comment